| 仕様 | 
|---|
| リリース時期 | Released 2016, May | 
|---|
| 画面サイズ | 5.5" | 
|---|
| 画素数 | 13MP | 
|---|
| メモリ | 2GB RAM | 
|---|
| バッテリ | 3000mAh | 
|---|
| 通信仕様 | GSM / CDMA / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|
|  | CDMA 800 / 1900 - XT1625 | 
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - XT1622 | 
|---|
|  | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1625 | 
|---|
|  | HSDPA 850 / 900 / 2100 - XT1624 | 
|---|
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1622 | 
|---|
|  | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 25(1900), 26(850), 41(2500) - XT1625 | 
|---|
|  | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1624 | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2016, May | 
|---|
| Status | Available. Released 2016, May | 
|---|
| Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) | 
|---|
| Weight | 155 g (5.47 oz) | 
|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | 
|---|
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 
|---|
| Multitouch | Yes | 
|---|
| Protection | Corning Gorilla Glass 3 | 
|---|
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 | 
|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | 
|---|
| GPU | Adreno 405 | 
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|
| Internal | 16/32 GB, 2 GB RAM | 
|---|
| Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash, check quality | 
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | 
|---|
| Video | 1080p@30fps, HDR, check quality | 
|---|
| Secondary | 5 MP, f/2.2, auto-HDR | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
|---|
|  | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
|---|
| Bluetooth | 4.1, A2DP, LE | 
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS | 
|---|
| Radio | FM radio | 
|---|
| USB | microUSB 2.0, USB Host | 
|---|
| Sensors | Accelerometer, gyro | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|  | - Fast battery charging - MP3/AAC+/WAV/Flac player
 - MP4/H.264 player
 - Photo/video editor
 - Document viewer
 | 
|---|
|  | Non-removable Li-Ion 3000 mAh battery | 
|---|
| Colors | Black, White | 
|---|
| Price | About 190 EUR | 
|---|
| Performance | Basemark X: 6932 | 
|---|
| Display | Contrast ratio: 1560 (nominal), 2.544 (sunlight) | 
|---|
| Camera | Photo / Video | 
|---|
| Loudspeaker | Voice 64dB / Noise 70dB / Ring 72dB | 
|---|
| Audio quality | Noise -92.4dB / Crosstalk -92.1dB | 
|---|
| Battery life | Endurance rating 73h 
 | 
|---|