| 仕様 | 
|---|
| リリース時期 | Released 2017, April | 
|---|
| 画面サイズ | 5.2" | 
|---|
| 画素数 | 12MP  | 
|---|
| メモリ | 4GB RAM | 
|---|
| バッテリ | 3000mAh | 
|---|
| 通信仕様 | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|
|   | CDMA 800 / 1900 - XT1687 (USA) | 
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) | 
|---|
|   | CDMA2000 1xEV-DO - XT1687 (USA) | 
|---|
|   | HSDPA 850 / 900 / 1900 / 2100 - XT1684, XT1685 | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66(1700/2100) - XT1687 (USA) | 
|---|
|   | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - XT1684, XT1685 | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2017, February | 
|---|
| Status | Available. Released 2017, April | 
|---|
| Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) | 
|---|
| Weight | 155 g (5.47 oz) | 
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 5.2 inches (~67.1% screen-to-body ratio) | 
|---|
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 
|---|
| Multitouch | Yes | 
|---|
| Protection | Corning Gorilla Glass 3 | 
|---|
| OS | Android 7.0 (Nougat) | 
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | 
|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
|---|
| GPU | Adreno 506 | 
|---|
| Card slot | microSD, up to 256 GB | 
|---|
| Internal | 32/64 GB, 2/4 GB RAM; 32 GB, 3 GB RAM | 
|---|
| Primary | 12 MP, f/1.7, autofocus, dual-LED (dual tone) flash | 
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | 
|---|
| Video | 2160p@30fps | 
|---|
| Secondary | 5 MP, f/2.2 | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker  | Yes | 
|---|
| 3.5mm jack  | Yes | 
|---|
|   | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, LE, EDR | 
|---|
| GPS | Yes, with A-GPS, GLONASS | 
|---|
| NFC | Yes (market dependent) | 
|---|
| Radio | FM radio | 
|---|
| USB | microUSB 2.0, USB Host | 
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|   | - Fast battery charging 
 - MP3/AAC+/WAV/Flac player 
 - MP4/H.264 player 
 - Photo/video editor 
 - Document viewer | 
|---|
|   | Non-removable Li-Ion 3000 mAh battery | 
|---|
| Colors | Lunar Grey, Fine Gold | 
|---|
| Price | About 280 EUR | 
|---|