| 仕様 |
|---|
| リリース時期 | Released 2015, October |
|---|
| 画面サイズ | 5.5" |
|---|
| 画素数 | 13MP |
|---|
| メモリ | 3GB RAM |
|---|
| バッテリ | 3000mAh |
|---|
| 通信仕様 | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA |
|---|
| 4G bands | LTE |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| GPRS | Yes |
|---|
| EDGE | Class 12 |
|---|
| Announced | 2015, July |
|---|
| Status | Available. Released 2015, October |
|---|
| Dimensions | 152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.30 in) |
|---|
| Weight | 167 (5.89 oz) |
|---|
| SIM | Dual SIM |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
|---|
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
|---|
| Multitouch | Yes |
|---|
| | - Emotion UI 3.1 |
|---|
| OS | Android 5.1 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
|---|
| GPU | Adreno 405 |
|---|
| Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
|---|
| Internal | 16 GB, 2 GB RAM
32 GB, 3 GB RAM |
|---|
| Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
|---|
| Video | 1080p@30fps, check quality |
|---|
| Secondary | 5 MP, f/2.4, 22mm |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| | - Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| GPS | Yes, with A-GPS, GLONASS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| | - MP4/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
|---|
| | Non-removable 3000 mAh battery |
|---|
| Colors | Black, White, Gold |
|---|
| Price | About 330 EUR |
|---|
| Performance | Basemark OS II: 829 / Basemark OS II 2.0: 291
Basemark X: 5147 |
|---|
| Display | Contrast ratio: 1034 (nominal), 2.47(sunlight) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB |
|---|
| Battery life | Endurance rating 71h
|
|---|