| 仕様 | 
|---|
| リリース時期 | Released 2016, June | 
|---|
| 画面サイズ | 5.0" | 
|---|
| 画素数 | 13MP | 
|---|
| メモリ | 1.5GB RAM | 
|---|
| バッテリ | 2300mAh | 
|---|
| 通信仕様 | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - F3311 | 
|---|
|  | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - F3313 | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3311 | 
|---|
|  | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - F3313 | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
|---|
| GPRS | Up to 85.6 kbps | 
|---|
| EDGE | Up to 236.8 kbps | 
|---|
| Announced | 2016, May | 
|---|
| Status | Available. Released 2016, June | 
|---|
| Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) | 
|---|
| Weight | 147 g (5.19 oz) | 
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 5.0 inches (~69.4% screen-to-body ratio) | 
|---|
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
|---|
| Multitouch | Yes, up to 4 fingers | 
|---|
| Protection | Scratch-resistant glass | 
|---|
| OS | Android 6.0 (Marshmallow) | 
|---|
| Chipset | Mediatek MT6735 | 
|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 | 
|---|
| GPU | Mali-T720MP2 | 
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|
| Internal | 16 GB, 1.5 GB RAM | 
|---|
| Primary | 13 MP, f/2.0, autofocus, LED flash, check quality | 
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
|---|
| Video | 1080p@30fps, check quality | 
|---|
| Secondary | 5 MP, f/2.4 | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 4.1, A2DP, aptX | 
|---|
| GPS | Yes, with A-GPS | 
|---|
| NFC | Yes | 
|---|
| Radio | FM radio | 
|---|
| USB | microUSB 2.0 | 
|---|
| Sensors | Accelerometer, proximity, compass | 
|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | 
|---|
| Browser | HTML | 
|---|
| Java | No | 
|---|
|  | - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player
 - Document viewer
 - Photo/video editor
 | 
|---|
|  | Non-removable Li-Po 2300 mAh battery | 
|---|
| Stand-by | Up to 511 h (2G) / Up to 518 h (3G) | 
|---|
| Talk time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) | 
|---|
| Music play | Up to 65 h | 
|---|
| Colors | Graphite Black, White | 
|---|
| SAR | 1.08 W/kg (head)     1.34 W/kg (body) | 
|---|
| SAR EU | 0.46 W/kg (head)     0.46 W/kg (body) | 
|---|
| Price | About 150 EUR | 
|---|
| Performance | Basemark OS II 2.0: 575 | 
|---|
| Display | Contrast ratio: 1243 (nominal), 2.386 (sunlight) | 
|---|
| Camera | Photo / Video | 
|---|
| Loudspeaker | Voice 62dB / Noise 67dB / Ring 69dB | 
|---|
| Audio quality | Noise -92.3dB / Crosstalk -91.9dB | 
|---|
| Battery life | Endurance rating 47h 
 | 
|---|