| 仕様 | 
|---|
| リリース時期 | Released 2016, August | 
|---|
| 画面サイズ | 5.2" | 
|---|
| 画素数 | 13MP  | 
|---|
| メモリ | 3GB RAM | 
|---|
| バッテリ | 2610mAh | 
|---|
| 通信仕様 | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900  | 
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | 
|---|
|   | HSDPA 850 / 900 / 1900 / 2100 - EMEA | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA | 
|---|
|   | LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | 
|---|
| Speed | HSPA, LTE | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2016, July | 
|---|
| Status | Available. Released 2016, August | 
|---|
| Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) | 
|---|
| Weight | 135 g (4.76 oz) | 
|---|
| SIM | Nano-SIM | 
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 5.2 inches (~69.9% screen-to-body ratio) | 
|---|
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 
|---|
| Multitouch | Yes | 
|---|
| Protection | Scratch-resistant glass, oleophobic coating | 
|---|
| OS | Android 6.0 (Marshmallow) | 
|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 | 
|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | 
|---|
| GPU | Adreno 405 | 
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|
| Internal | 16 GB, 3 GB RAM | 
|---|
| Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
|---|
| Video | 1080p@30fps | 
|---|
| Secondary | 8 MP, f/2.2, 1080p | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker  | Yes, with stereo speakers | 
|---|
| 3.5mm jack  | Yes | 
|---|
|   | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, LE, EDR | 
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS | 
|---|
| NFC | Yes | 
|---|
| Radio | FM radio | 
|---|
| USB | microUSB 2.0, USB On-The-Go | 
|---|
| Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|   | - Fast battery charging: 50% in 51 min (Quick Charge 2.0) 
 - MP3/WAV/eAAC+/FlAC player 
 - DivX/Xvid/MP4/H.265 player 
 - Photo/video editor 
 - Document viewer | 
|---|
|   | Non-removable Li-Ion 2610 mAh battery | 
|---|
| Stand-by | Up to 576 h (3G) | 
|---|
| Talk time | Up to 17 h (3G) | 
|---|
| Music play | Up to 40 h | 
|---|
| Colors | Black | 
|---|
| Price | About 270 EUR | 
|---|