| 仕様 | 
|---|
| リリース時期 | Released 2016, October | 
|---|
| 画面サイズ | 5.5" | 
|---|
| 画素数 | 21MP | 
|---|
| メモリ | 4GB RAM | 
|---|
| バッテリ | 3000mAh | 
|---|
| 通信仕様 | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, EMEA | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700) - USA | 
|---|
|  | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2016, October | 
|---|
| Status | Available. Released 2016, October | 
|---|
| Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) | 
|---|
| Weight | 165 g (5.82 oz) | 
|---|
| SIM | Nano-SIM | 
|---|
| Type | AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 5.5 inches (~71.9% screen-to-body ratio) | 
|---|
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 
|---|
| Multitouch | Yes | 
|---|
| Protection | Scratch-resistant glass, oleophobic coating | 
|---|
| OS | Android 6.0 (Marshmallow) | 
|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | 
|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 
|---|
| GPU | Adreno 530 | 
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|
| Internal | 32 GB, 4 GB RAM | 
|---|
| Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
|---|
| Video | 2160p@30fps, 720p@120fps | 
|---|
| Secondary | 8 MP, f/2.2, 1080p | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes, with stereo speakers | 
|---|
| 3.5mm jack | Yes | 
|---|
|  | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, LE, EDR | 
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS | 
|---|
| NFC | Yes | 
|---|
| Radio | No | 
|---|
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|  | - Fast battery charging (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player
 - DivX/Xvid/MP4/H.265 player
 - Photo/video editor
 - Document viewer
 | 
|---|
|  | Non-removable Li-Ion 3000 mAh battery | 
|---|
| Stand-by | Up to 336 h (3G) | 
|---|
| Talk time | Up to 26 h (3G) | 
|---|
| Music play | Up to 88 h | 
|---|
| Colors | Black | 
|---|
| Price | About 530 EUR | 
|---|