Lenovo PHAB2 Pro ZA1F0050JP SIM Free [Gunmetal Gray]
Regular price:¥ 64,540 (US $ 582.96)
¥ 54,859 (US $ 495.52)
(EUR 418.26) (GBP 374.85)(AUD 624.68) (CAD 617.50)
Product Code: 100030328
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | 2016 winter model |
| OS type * 1 | Android 6.0 |
| CPU | Qualcomm Snapdragon 652(MSM8976) |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 64GB RAM 4GB |
| interface | microUSB |
| External memory type | MicroSD memory card |
| Battery capacity | 4050 mAh |
| Screen size | 6.4 inches |
| Screen resolution | 2560x1440 |
| Panel type | IPS liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps 3G: 14 Mbps |
| Bluetooth | Bluetooth 4.0 |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 16 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / gyro sensor / digital compass / optical sensor / proximity sensor |
| Dual SIM | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 88.57x179.83x10.7 mm |
| weight | 259 g |
| Color | Gunmetal gray |

