APPLE iPhone 7 256GB SIM Free
Regular price:¥ 117,000 (US $ 1,056.82)
¥ 99,450 (US $ 898.29)
(EUR 758.23) (GBP 679.54)(AUD 1,132.43) (CAD 1,119.43)
Product Code: 100030197
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | iOS 10 |
| Maximum waiting time | 3G: 240 hours |
| CPU | Apple A10 |
| Built-in memory | 256GB |
| interface | Lightning |
| Screen size | 4.7 inches |
| Screen resolution | 1334x750 |
| Panel type | Retina HD display with 3D Touch |
| Downlink maximum data communication speed | 4 G LTE-Advanced: 450 Mbps |
| Bluetooth | Bluetooth 4.2 |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 7 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| Waterproof / waterproof function | IP67 |
| GPS function | ○ |
| Osaifu-Keitai / FeliCa | Apple Pay |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / 3 axis gyro / digital compass / ambient light sensor / proximity sensor / barometer |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 67.1x138.3x7.1 mm |
| weight | 138 g |
| Color | Rose gold gold Silver black Jet Black Red |

