APPLE iPhone 7 Plus 32GB SIM Free
Regular price:¥ 106,800 (US $ 964.68)
¥ 90,780 (US $ 819.98)
(EUR 692.13) (GBP 620.29)(AUD 1,033.71) (CAD 1,021.84)
Product Code: 100029826
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | iOS 10 |
| Maximum waiting time | 3G: 384 hours |
| CPU | Apple A10 |
| Built-in memory | 32GB |
| interface | Lightning |
| Screen size | 5.5 inches |
| Screen resolution | 1920x1080 |
| Panel type | Retina HD display with 3D Touch |
| Downlink maximum data communication speed | 4 G LTE-Advanced: 450 Mbps |
| Bluetooth | Bluetooth 4.2 |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 7 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| Waterproof / waterproof function | IP67 |
| GPS function | ○ |
| Osaifu-Keitai / FeliCa | Apple Pay |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / 3 axis gyro / digital compass / ambient light sensor / proximity sensor / barometer |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 77.9x158.2x7.3 mm |
| weight | 188 g |
| Color | Rose gold gold Silver black |

