MOTOROLA Moto X Play SIM Free
Regular price:¥ 25,176 (US $ 227.40)
¥ 21,399 (US $ 193.29)
(EUR 163.15) (GBP 146.22)(AUD 243.67) (CAD 240.87)
Product Code: 100029812
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Spring 2016 model |
| OS type * 1 | Android 6.0 |
| CPU | Qualcomm Snapdragon 615 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 16GB RAM 2GB |
| interface | microUSB |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 3630 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 1920x1080 |
| Bluetooth | Bluetooth 4.0 + LE |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n |
| Number of back camera pixels | 21 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| sensor | Accelerometer / magnetometer sensor / electronic compass / ambient light sensor / proximity sensor / Hall effect sensor |
| Dual SIM | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 75x148x10.9 mm |
| weight | 169 g |
| Color | black white |

