Huawei Ascend G6 SIM free
Regular price:¥ 11,976 (US $ 108.17)
¥ 10,179 (US $ 91.94)
(EUR 77.61) (GBP 69.55)(AUD 115.91) (CAD 114.58)
Product Code: 100029795
| Specifications | |
|---|---|
| Career | SIM free |
| OS type * 1 | Android 4.3 |
| Maximum waiting time | 370 hours |
| CPU | Qualcomm MSM8926 |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 8GB RAM 1GB |
| interface | microUSB |
| External memory type | MicroSDHC memory card |
| External memory maximum capacity | 32 GB |
| Battery capacity | 2000 mAh |
| Screen size | 4.5 inches |
| Screen resolution | 960x540 |
| Panel type | TFT liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps |
| Bluetooth | Bluetooth 4.0 |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| Wireless LAN standard | 802.11 b/g/n |
| Number of back camera pixels | 8 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Face authentication |
| sensor | Optical sensor / proximity sensor / tilt sensor |
| SIM information | SIM free (micro-SIM) |
| Width x Height x Thickness | 65.3x131.2x7.85 mm |
| weight | 115 g |
| Color | white black pink |

