MOTOROLA Moto Z AP3827AE7J4 SIM Free [Black gold]
Regular price:¥ 105,626 (US $ 954.08)
¥ 89,782 (US $ 810.97)
(EUR 684.52) (GBP 613.47)(AUD 1,022.34) (CAD 1,010.60)
Product Code: 100029706
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | 2016 winter model |
| OS type * 1 | Android 6.0 |
| CPU | Qualcomm Snapdragon 820 |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 64GB RAM 4GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| Battery capacity | 2600 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 2560x1440 |
| Panel type | Super AMOLED |
| Bluetooth | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Accelerometer / gyroscope / compass / Hall effect sensor / ambient lighting sensor / proximity sensor / sensor Hub |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 75.3x155x5.2 mm |
| weight | 134 g |
| Color | Black gold |

