Huawei Ascend G620S SIM Free [Black]
Regular price:¥ 16,800 (US $ 151.75)
¥ 14,280 (US $ 128.99)
(EUR 108.87) (GBP 97.57)(AUD 162.61) (CAD 160.74)
Product Code: 100029612
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| OS type * 1 | Android 4.4 |
| Maximum waiting time | 360 hours (3 G) 300 hours (LTE) |
| CPU | Qualcomm MSM8916 |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 8GB RAM 1GB |
| interface | microUSB |
| External memory type | MicroSD memory card |
| External memory maximum capacity | 32 GB |
| Battery capacity | 2000 mAh |
| Screen size | 5 inches |
| Screen resolution | 1280x720 |
| Panel type | IPS liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps |
| Bluetooth | Bluetooth 4.0 |
| Tethering compatible | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 b/g/n |
| Number of back camera pixels | 8 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 2 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| sensor | Acceleration sensor / compass / ambient light sensor / proximity sensor |
| SIM information | SIM free (micro-SIM) |
| Width x Height x Thickness | 72.1x142.9x8.5 mm |
| weight | 160 g |
| Color | black |

