Huawei HUAWEI P8max SIM free
Regular price:¥ 58,060 (US $ 524.43)
¥ 49,351 (US $ 445.77)
(EUR 376.27) (GBP 337.21)(AUD 561.96) (CAD 555.50)
Product Code: 100029476
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| OS type * 1 | Android 5.1 |
| Maximum waiting time | LTE: 400 hours |
| CPU | Hisilicon Kirin 935 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 32GB RAM 3GB |
| interface | microUSB |
| External memory type | MicroSDHC memory card |
| External memory maximum capacity | 32 GB |
| Battery capacity | 4360 mAh |
| Screen size | 6.8 inches |
| Screen resolution | 1920x1080 |
| Panel type | IPS-NEO liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps |
| Bluetooth | Bluetooth 4.0 + LE |
| Tethering compatible | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Image stabilization | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| sensor | Acceleration / gyro / electronic compass / ambient light / proximity / Hall (smart cover) |
| Dual SIM | ○ |
| SIM information | SIM free (nano-SIM / micro-SIM) |
| Width x Height x Thickness | 93x182.7x6.8 mm |
| weight | 228 g |
| Color | Champagne Gold |

