ASUS ZenFone 3 Deluxe ZS570KL-SL256S6 SIM Free [Silver]
Regular price:¥ 115,068 (US $ 1,039.36)
¥ 97,807 (US $ 883.45)
(EUR 745.71) (GBP 668.31)(AUD 1,113.72) (CAD 1,100.93)
Product Code: 100029258
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | Android 6.0 |
| Maximum waiting time | 3G: about 389 hours LTE: about 370 hours |
| CPU | Qualcomm Snapdragon 821 |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 256GB RAM 6GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 2048 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.7 inches |
| Screen resolution | 1920x1080 |
| Panel type | Super AMOLED |
| Downlink maximum data communication speed | LTE: 600 Mbps |
| Bluetooth | Bluetooth 4.2 |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 23 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| High res | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / gyroscope / magnetic sensor / electronic compass / optical sensor / RGB sensor / proximity sensor |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM / micro-SIM) |
| Width x Height x Thickness | 77.4x156.4x7.5 mm |
| weight | 172 g |
| Color | Silver |

