ASUS ZenFone Max SIM Free
Regular price:¥ 33,048 (US $ 298.51)
¥ 28,090 (US $ 253.73)
(EUR 214.17) (GBP 191.94)(AUD 319.86) (CAD 316.19)
Product Code: 100029244
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Spring 2016 model |
| OS type * 1 | Android 5.0 |
| Maximum waiting time | 3G: about 914.4 hours LTE: about 683.6 hours |
| CPU | Qualcomm Snapdragon 410 |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 16GB RAM 2GB |
| interface | microUSB |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 5000 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 1280x720 |
| Panel type | IPS liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps |
| Bluetooth | Bluetooth 4.1 |
| Tethering compatible | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 b/g/n |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Image stabilization | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| sensor | Acceleration sensor / magnetic sensor / electronic compass / optical sensor / proximity sensor |
| Dual SIM | ○ |
| SIM information | SIM free (micro-SIM) |
| Width x Height x Thickness | 77.5x156x10.55 mm |
| weight | 202 g |
| Color | black white |

