ASUS ZenFone 3 Deluxe SIM Free
Regular price:¥ 50,160 (US $ 453.08)
¥ 42,636 (US $ 385.11)
(EUR 325.07) (GBP 291.33)(AUD 485.49) (CAD 479.92)
Product Code: 100029181
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | Android 6.0 |
| Maximum waiting time | 3G: about 407 hours |
| CPU | Qualcomm Snapdragon 625 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 64GB RAM 4GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 2048 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 1920x1080 |
| Panel type | Super IPS + liquid crystal |
| Downlink maximum data communication speed | LTE: 300 Mbps |
| Bluetooth | Bluetooth 4.2 |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 16 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| High res | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / gyroscope / magnetic sensor / electronic compass / optical sensor / RGB sensor / proximity sensor |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM / micro-SIM) |
| Width x Height x Thickness | 76.7x151.4x7.8 mm |
| weight | 160 g |
| Color | Silver gold |

