ZTE AXON 7 SIM free [quartz gray]
Regular price:¥ 63,360 (US $ 572.31)
¥ 53,856 (US $ 486.46)
(EUR 410.61) (GBP 367.99)(AUD 613.25) (CAD 606.21)
Product Code: 100029180
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | Android 6.0 |
| Maximum waiting time | 3G: about 300 hours |
| CPU | Qualcomm Snapdragon 820 (MSM 8996) |
| Number of CPU cores | Quad core |
| Built-in memory | ROM 64GB RAM 4GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| Battery capacity | 3250 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 2560x1440 |
| Panel type | AMOLED |
| Downlink maximum data communication speed | LTE: 300 Mbps |
| Bluetooth | Bluetooth 4.1 |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 b/g/n/ac |
| Number of back camera pixels | 20 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Image stabilization | ○ |
| GPS function | ○ |
| High res | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / gyro sensor / electronic compass / hall sensor / light sensor / proximity sensor |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 75x151.7x7.9 mm |
| weight | 175 g |
| Color | Quartz gray |

