APPLE iPhone 7 32GB SIM Free [Black]
Regular price:¥ 91,200 (US $ 823.77)
¥ 77,520 (US $ 700.21)
(EUR 591.03) (GBP 529.69)(AUD 882.71) (CAD 872.58)
Product Code: 100029119
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Fall model in 2016 |
| OS type * 1 | iOS 10 |
| Maximum waiting time | 3G: 240 hours |
| CPU | Apple A10 |
| Built-in memory | 32GB |
| interface | Lightning |
| Screen size | 4.7 inches |
| Screen resolution | 1334x750 |
| Panel type | Retina HD display with 3D Touch |
| Downlink maximum data communication speed | 4 G LTE-Advanced: 450 Mbps |
| Bluetooth | Bluetooth 4.2 |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 7 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| Waterproof / waterproof function | IP67 |
| GPS function | ○ |
| Osaifu-Keitai / FeliCa | Apple Pay |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration sensor / 3 axis gyro / digital compass / ambient light sensor / proximity sensor / barometer |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 67.1x138.3x7.1 mm |
| weight | 138 g |
| Color | black |

