Huawei HUAWEI P9 SIM Free
Regular price:¥ 54,950 (US $ 496.34)
¥ 46,707 (US $ 421.89)
(EUR 356.11) (GBP 319.15)(AUD 531.85) (CAD 525.74)
Product Code: 100029029
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | 2016 summer model |
| OS type * 1 | Android 6.0 |
| Maximum waiting time | 3G: about 566 hours LTE: about 566 hours |
| CPU | Huawei Kirin 955 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 32GB RAM 3GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.2 inches |
| Screen resolution | 1920x1080 |
| Panel type | IPS liquid crystal |
| Downlink maximum data communication speed | LTE: 262.5 Mbps |
| Bluetooth | Bluetooth 4.2 BLE |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration / gyro / compass / HALL / ambient light / proximity |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 70.9x145x6.95 mm |
| weight | 144 g |
| Color | Mystic silver Titanium gray Red blue |

