MOTOROLA Moto G5 Plus SIM free
Regular price:¥ 44,409 (US $ 401.13)
¥ 37,747 (US $ 340.95)
(EUR 287.79) (GBP 257.92)(AUD 429.82) (CAD 424.89)
Product Code: 100029026
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Spring 2017 model |
| OS type * 1 | Android 7.0 |
| CPU | Qualcomm Snapdragon 625 (MSM8953) |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 32GB RAM 4GB |
| interface | microUSB |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.2 inches |
| Screen resolution | 1920x1080 |
| Data communication service | 4G LTE |
| Bluetooth | Bluetooth 4.2 |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Accelerometer / gyroscope / ambient light / proximity detection / sensor hub |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 74x150.2x9.7 mm |
| weight | 155 g |
| Color | Luna Gray Fine gold |

