MOTOROLA Moto G4 Plus AP3753AE7J4 SIM Free [Black]
Regular price:¥ 37,324 (US $ 337.13)
¥ 31,725 (US $ 286.56)
(EUR 241.88) (GBP 216.77)(AUD 361.25) (CAD 357.10)
Product Code: 100029003
Related categories
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | 2016 summer model |
| OS type * 1 | Android 6.0 |
| CPU | Qualcomm Snapdragon 617 (MSM8952) |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 32GB RAM 3GB |
| interface | microUSB |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.5 inches |
| Screen resolution | 1920x1080 |
| Bluetooth | Bluetooth 4.1 LE |
| Tethering compatible | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n |
| Number of back camera pixels | 16 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 5 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Accelerometer / gyroscope / ambient light sensor / proximity sensor / sensor Hub |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (micro-SIM) |
| Width x Height x Thickness | 76.6x153x9.8 mm |
| weight | 157 g |
| Color | black |

