Huawei HUAWEI P9 lite SIM free [gold]
Regular price:¥ 26,814 (US $ 242.20)
¥ 22,791 (US $ 205.86)
(EUR 173.76) (GBP 155.73)(AUD 259.52) (CAD 256.54)
Product Code: 100028964
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | 2016 summer model |
| OS type * 1 | Android 6.0 |
| Maximum waiting time | 3G: about 630 hours LTE: about 610 hours |
| CPU | Huawei Kirin 650 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 16GB RAM 2GB |
| interface | microUSB |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 128 GB |
| Battery capacity | 3000 mAh |
| Screen size | 5.2 inches |
| Screen resolution | 1920x1080 |
| Panel type | IPS liquid crystal |
| Downlink maximum data communication speed | LTE: 150 Mbps |
| Bluetooth | Bluetooth 4.1 BLE |
| Tethering compatible | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 b/g/n |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration / Compass / Ambient Light / Proximity |
| Dual SIM | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 72.6x146.8x7.5 mm |
| weight | 147 g |
| Color | gold |

