Huawei HUAWEI Mate 9 SIM Free [Black]
Regular price:¥ 64,656 (US $ 584.01)
¥ 54,957 (US $ 496.41)
(EUR 419.01) (GBP 375.52)(AUD 625.79) (CAD 618.61)
Product Code: 100028960
| Specifications | |
|---|---|
| Career | SIM free |
| Sale time | Spring 2017 model |
| OS type * 1 | Android 7.0 |
| Maximum waiting time | WCDMA: about 684 hours LTE-FDD: about 708 hours |
| CPU | Huawei Kirin 960 |
| Number of CPU cores | Octakore |
| Built-in memory | ROM 64GB RAM 4GB |
| interface | USB Type-C |
| External memory type | MicroSDXC memory card |
| External memory maximum capacity | 256 GB |
| Battery capacity | 4000 mAh |
| Screen size | 5.9 inches |
| Screen resolution | 1920x1080 |
| Panel type | IPS |
| Downlink maximum data communication speed | LTE: 262.5 Mbps |
| Bluetooth | Bluetooth 4.2 BLE |
| Tethering compatible | ○ |
| NFC compliant | ○ |
| LTE compatible | ○ |
| Wireless LAN standard | 802.11 a/b/g/n/ac |
| Number of back camera pixels | 12 million pixels |
| Front camera | ○ |
| Number of front camera pixels | 8 million pixels |
| Image stabilization | ○ |
| 4K shooting | ○ |
| Flash for photographing | ○ |
| GPS function | ○ |
| Authentication function | Fingerprint authentication |
| sensor | Acceleration / gyro / compass / HALL / ambient light / proximity / barometric pressure |
| Dual SIM | ○ |
| Dual SIM dual standby (DSDS) | ○ |
| SIM information | SIM free (nano-SIM) |
| Width x Height x Thickness | 78.9x156.9x7.9 mm |
| weight | 190 g |
| Color | black |

