| 仕様 |
|---|
| リリース時期 | Released 2016, June |
|---|
| 画面サイズ | 5.0" |
|---|
| 画素数 | 13MP |
|---|
| メモリ | 2GB RAM |
|---|
| バッテリ | 4100mAh |
|---|
| 通信仕様 | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| 4G bands | LTE band 3(1800), 5(850), 40(2300) - India |
|---|
| Speed | HSPA, LTE |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
| Announced | 2016, June |
|---|
| Status | Available. Released 2016, June |
|---|
| Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|
| Weight | 144 g (5.08 oz) |
|---|
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) |
|---|
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
|---|
| Multitouch | Yes |
|---|
| | - MIUI 8 |
|---|
| OS | Android 6.0.1 (Marshmallow) |
|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
|---|
| CPU | Octa-core 1.4 GHz Cortex-A53 |
|---|
| GPU | Adreno 505 |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 16 GB, 2 GB RAM |
|---|
| Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
|---|
| Video | 1080p@30fps, check quality |
|---|
| Secondary | 5 MP, f/2.2, 1080p |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| | - Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.1, A2DP |
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|---|
| Infrared port | Yes |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| | - Fast battery charging
- DivX/Xvid/MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
|---|
| | Non-removable Li-Ion 4100 mAh battery |
|---|
| Colors | Gold, Dark Gray, Silver |
|---|
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) |
|---|
| Price | About 120 EUR |
|---|
| Performance | Basemark OS II: 882 / Basemark OS II 2.0: 882
Basemark X: 7263 |
|---|
| Display | Contrast ratio: 1087:1 (nominal), 2.913 (sunlight) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 70dB |
|---|
| Audio quality | Noise -94.3dB / Crosstalk -91.8dB |
|---|
| Battery life | Endurance rating 104h
|
|---|