| 仕様 |
|---|
| リリース時期 | Released 2016, September |
|---|
| 画面サイズ | 5.5" |
|---|
| 画素数 | 16MP |
|---|
| メモリ | 3GB RAM |
|---|
| バッテリ | 3510mAh |
|---|
| 通信仕様 | GSM / CDMA / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| | CDMA 800 / 1900 - USA |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700), 38(2600), 40(2300) - USA |
|---|
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - India |
|---|
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700) - Europe |
|---|
| Speed | HSPA, LTE |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
| Announced | 2016, August |
|---|
| Status | Available. Released 2016, September |
|---|
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
|---|
| Weight | 165 g (5.82 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| | - Splash and dust resistant |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches (~69.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
|---|
| Multitouch | Yes |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| OS | Android 6.0.1 (Marshmallow), 7.0 (Nougat), planned upgrade to 7.1.1 (Nougat) |
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|---|
| GPU | Adreno 506 |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal | 32 GB, 3 GB RAM |
|---|
| Primary | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash, check quality |
|---|
| Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
|---|
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality |
|---|
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| | - Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| GPS | Yes, with A-GPS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | Type-C 1.0 reversible connector, magnetic connector |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| | - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
|---|
| | Non-removable Li-Ion 3510 mAh battery |
|---|
| Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
|---|
| Price | About 350 EUR |
|---|
| Performance | Basemark OS II: 1226 / Basemark OS II 2.0: 1031
Basemark X: 10401 |
|---|
| Display | Contrast ratio: Infinite (nominal), 3.526 (sunlight) |
|---|
| Camera | Photo / Video |
|---|
| Audio quality | Noise-93.0dB / Crosstalk -93.8dB |
|---|
| Battery life | Endurance rating 100h
|
|---|